20% VAT applies to this product.
This is the nibbed version of the roasted variant. It has a slightly orange appearance and thanks to the roasting process taste stronger. It is also more crunchy than the Natural Nibbed Hazelnut and can be preferred in recipes as a result. They impart greater flavour into dishes using them and maintain their texture.
Ingredients: Hazelnuts
Allergy Advice: This product may contain traces of Peanuts and other nuts. Preservative & additive free.
Storage: Store in a cool, dry place preferably in an air tight container once opened.
Specification available upon request.
Nutritional information per 100g
Energy | 650.00kcal/2685.00Kj |
Fat (Total) | 63.50g |
Saturated | 4.70g |
Polyunsaturated | 5.90g |
Monounsaturated | 50.00g |
Carbohydrate | 6.00g |
Of which sugars | 4.00g |
Starch | 2.00g |
Protein | 14.10g |
Water | 4.60g |
Dietary fibre | 6.50g |
Sodium | 6.00mg |
Potassium | 730.00mg |
Calcium | 140.00g |
Magnesium | 160.00mg |
Iron | 3.20mg |
Copper | 1.20mg |
Zinc | 2.10mg |
Chloride | 18.00mg |
Vitamin E | 24.90mg |
Riboflavin | 0.16mg |
Thiamine | 0.43mg |
Vitamin B6 | 0.59mg |
Information taken from Literature or Grower specifications
No account yet?
Create an Account